<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iBroadway Blog &#187; Broadway</title>
	<atom:link href="http://ibroadway.net/blog/category/broadway/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibroadway.net/blog</link>
	<description>Broadway At Your Fingertips</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:44:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to iBroadway – Broadway Goes Mobile!</title>
		<link>http://ibroadway.net/blog/2010/06/09/welcome-to-ibroadway-%e2%80%93-broadway-goes-mobile/</link>
		<comments>http://ibroadway.net/blog/2010/06/09/welcome-to-ibroadway-%e2%80%93-broadway-goes-mobile/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:43:08 +0000</pubDate>
		<dc:creator>Ian Weiss</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Off Broadway]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Broadway app]]></category>
		<category><![CDATA[broadway apps]]></category>
		<category><![CDATA[iBroadway]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[theater app]]></category>
		<category><![CDATA[theater apps]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://ibroadway.net/blog/?p=939</guid>
		<description><![CDATA[
We are excited to announce the release of the app you’ve all been waiting for.  iBroadway is finally here!  It’s the easiest, most savvy way to access all things Broadway, all via you iPhone and iPod touch.  Watch exclusive videos, read from Theater’s top bloggers (more on that to come), get show [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ibroadway.net/blog/wp-content/uploads/iBroadway-product-shot.jpg"><img class="size-medium wp-image-938 aligncenter" title="iBroadway-product-shot" src="http://ibroadway.net/blog/wp-content/uploads/iBroadway-product-shot-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p>We are excited to announce the release of the app you’ve all been waiting for.  iBroadway is finally here!  It’s the easiest, most savvy way to access all things Broadway, all via you iPhone and iPod touch.  Watch exclusive videos, read from Theater’s top bloggers (more on that to come), get show listings, and be able to buy tickets all from your phone.  To download the app, visit <a href="http://itunes.apple.com/us/app/ibroadway/id349362702?mt=8" target="_blank">http://itunes.apple.com/us/app/ibroadway/id349362702?mt=8</a>.  It’s fast and free!</p>
]]></content:encoded>
			<wfw:commentRss>http://ibroadway.net/blog/2010/06/09/welcome-to-ibroadway-%e2%80%93-broadway-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Just Saying</title>
		<link>http://ibroadway.net/blog/2010/05/25/were-just-saying-2/</link>
		<comments>http://ibroadway.net/blog/2010/05/25/were-just-saying-2/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:14:29 +0000</pubDate>
		<dc:creator>Ian Weiss</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Little Night Music]]></category>
		<category><![CDATA[aerosmith]]></category>
		<category><![CDATA[best kiss]]></category>
		<category><![CDATA[Betty White]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[drama desk awards]]></category>
		<category><![CDATA[Drama League]]></category>
		<category><![CDATA[dream on]]></category>
		<category><![CDATA[Fela]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[iBroadway]]></category>
		<category><![CDATA[Jada Pinkett Smith]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[matthew morrison]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[mtv movie awards]]></category>
		<category><![CDATA[neil patrick harris]]></category>
		<category><![CDATA[pee wee broadway]]></category>
		<category><![CDATA[pee wee herman]]></category>
		<category><![CDATA[Will Smith]]></category>

		<guid isPermaLink="false">http://ibroadway.net/blog/?p=918</guid>
		<description><![CDATA[A Look at Broadway’s Ups and Downs during the week


A Little Night Music will be closing its doors after June 20th and therefore, won’t be recasting its lead women.  It’s too bad.  We were having so much fun at surmising the possibilities. We know we were rooting for Betty White as Madame Armfeldt.
The Drama [...]]]></description>
			<content:encoded><![CDATA[<p>A Look at Broadway’s Ups and Downs during the week</p>
<p style="text-align: center;"><a href="http://www.nightmusiconbroadway.com/"><img class="aligncenter" title="Fela!" src="http://ibroadway.net/blog/wp-content/uploads/BeyonceJadaJayWill-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.nightmusiconbroadway.com/">A Little Night Music</a> will be closing its doors after June 20th and therefore, won’t be recasting its lead women.  It’s too bad.  We were having so much fun at surmising the possibilities. We know we were rooting for Betty White as Madame Armfeldt.</p>
<p>The <a href="http://dramaleague.org">Drama League</a> and <a href="http://www.dramadesk.com/current.html">Drama Desk</a> honored very different performances this year. We all know what this is leading up to, a massive battle of who will win the coveted MTV Movie Award (Best Kiss) this year?</p>
<p>Rumors were confirmed that <a href="http://www.facebook.com/#!/pages/Sutton-L-Foster/12493072693?ref=search&amp;sid=crS2-vzFjbD1gVMqWtjBmg.3317705992..1">Sutton Foster</a> would appear as the new Reno Sweeney in an upcoming revival of Anything Goes, following in the footsteps of Ethel Merman and Patti Lupone.  To which we wonder if soon Foster will soon be venting, half of America loves me, and half hates me.</p>
<p><a href="http://mediaoutrage.com/2010/05/21/beyonce-jay-z-will-jada-attend-fela-celebration/">Beyonce, Jay-Z, and Will and Jada Pinkett Smith </a>attended an after party thrown by 11-time Tony Nominee <a href="http://www.felaonbroadway.com">FELA!</a> at the Palm last week.  To which, <a href="http://www.memphisthemusical.com/">Memphis</a> replied, we got the guy from…Bon Jovi.</p>
<p>The guest appearances on <a href="http://www.fox.com/glee/">Glee</a> grew even more Broadway-ier with Neil Patrick Harris singing Aerosmith’s Dream On with Matthew Morrison.  We really can’t wait to hear Boyd Gaines and Jonathan Groff’s duet of Love in an Elevator.</p>
<p>Finally, <a href="http://www.peewee.com/">Pee Wee Herman comes to Broadway</a>.  Nah, too easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibroadway.net/blog/2010/05/25/were-just-saying-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iBroadway &#8211; Coming Soon</title>
		<link>http://ibroadway.net/blog/2010/04/08/ibroadway-coming-soon/</link>
		<comments>http://ibroadway.net/blog/2010/04/08/ibroadway-coming-soon/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:28:15 +0000</pubDate>
		<dc:creator>Ian Weiss</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://artmeetscommerce.net/blog/?p=860</guid>
		<description><![CDATA[Hey iPhone, iPod Touch, and new iPad users, get ready cause there&#8217;s a new app on the horizon that&#8217;s exclusively for you theater lovers out there.  You&#8217;ll be able to buy tickets, watch videos, read reviews and blogs, all from your mobile device.  If you want to find out more, sign up for [...]]]></description>
			<content:encoded><![CDATA[<p>Hey iPhone, iPod Touch, and new iPad users, get ready cause there&#8217;s a new app on the horizon that&#8217;s exclusively for you theater lovers out there.  You&#8217;ll be able to buy tickets, watch videos, read reviews and blogs, all from your mobile device.  If you want to find out more, sign up for the mailing list by going to <a href="http://www.iBroadway.net">iBroadway.net.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibroadway.net/blog/2010/04/08/ibroadway-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMC featured in the New York Times!</title>
		<link>http://ibroadway.net/blog/2009/11/11/amc-featured-in-the-new-york-times/</link>
		<comments>http://ibroadway.net/blog/2009/11/11/amc-featured-in-the-new-york-times/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:05:27 +0000</pubDate>
		<dc:creator>Jim Glaub</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://artmeetscommerce.net/blog/?p=853</guid>
		<description><![CDATA[Check out the feature about Rock of Ages and FELA! and their Facebook pages with quotes from yours truly and Mr. Mark Seeley.
]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www.nytimes.com/2009/11/12/business/smallbusiness/12guide.html?_r=1&amp;ref=technology">feature</a> about Rock of Ages and FELA! and their Facebook pages with quotes from yours truly and Mr. Mark Seeley.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibroadway.net/blog/2009/11/11/amc-featured-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give My Regards to Broadway (via Twitter)</title>
		<link>http://ibroadway.net/blog/2009/09/22/give-my-regards-to-broadway-via-twitter/</link>
		<comments>http://ibroadway.net/blog/2009/09/22/give-my-regards-to-broadway-via-twitter/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:56:11 +0000</pubDate>
		<dc:creator>Jim Glaub</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[rock of ages]]></category>
		<category><![CDATA[Tweet up]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://artmeetscommerce.net/blog/?p=834</guid>
		<description><![CDATA[
On Sunday AMC had four shows participate in the Tweet up for The Broadway League&#8217;s Tweet up.  They invited the Broadway shows (that are on Twitter) and some Broadway stars to &#8216;tweet-up&#8217; for two hours to answer fans questions as a part of &#8216;Back to Broadway&#8217; Month.  Of course, we were excited to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-835" title="tweetup_sticker" src="http://artmeetscommerce.net/blog/wp-content/uploads/2009/09/tweetup_sticker-300x203.png" alt="tweetup_sticker" width="300" height="203" /><br />
On Sunday AMC had four shows participate in the Tweet up for <a href="http://www.ilovenytheater.com/connect">The Broadway League&#8217;s Tweet up</a>.  They invited the Broadway shows (that are on Twitter) and some Broadway stars to &#8216;tweet-up&#8217; for two hours to answer fans questions as a part of &#8216;Back to Broadway&#8217; Month.  Of course, we were excited to do it&#8230;and Sheryl and I tweeted for <a href="http://www.twitter.com/finiansrainbow">Finain&#8217;s Rainbow</a>, <a href="http://www.twitter.com/felamusical">FELA!</a>, <a href="http://www.twitter.com/rockofages">Rock of Ages</a> and <a href="http://www.twitter.com/officialbtf">Burn the Floor</a>. Afterwards, my fingers were sore and my eyes hurt, but it was worth it.  All of our Twitter follower numbers increased by a dozen or two and it added additional exposure for the shows.</p>
<p>One girl seriously wanted to be Sherry and wanted to know her chances of getting the part. I think we should let Kerry Butler do the job first.</p>
<p>We are doing a <a href="http://www.rockofagesmusical.com/tweetup">tweetup</a> tonight for the fans of Rock of Ages at 5:30 at B. Smiths.</p>
<p>I wonder if the girl who wants to be Sherry will be there.  I wonder if her dream will come true of being Sherry?  Hey, <em>Don&#8217;t Stop Believin&#8217;,</em> right?</p>
]]></content:encoded>
			<wfw:commentRss>http://ibroadway.net/blog/2009/09/22/give-my-regards-to-broadway-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn the Floor Opening Night</title>
		<link>http://ibroadway.net/blog/2009/08/07/burn-the-floor-opening-night/</link>
		<comments>http://ibroadway.net/blog/2009/08/07/burn-the-floor-opening-night/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:33:27 +0000</pubDate>
		<dc:creator>Jim Glaub</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[opening night]]></category>
		<category><![CDATA[red carpet]]></category>

		<guid isPermaLink="false">http://artmeetscommerce.net/blog/?p=806</guid>
		<description><![CDATA[The Stars shine bright on Broadway at the Opening Night for Burn the Floor.  I was fortunate enough to get some pretty incredible interviews like Nigel from So You Think You Can Dance, Carolyn from The Real Housewives of New Jersey , Susan Lucci and the fabulous Kelly Divine, Choreographer of Rock of Ages.  Just [...]]]></description>
			<content:encoded><![CDATA[<p>The Stars shine bright on Broadway at the Opening Night for <a href="http://www.burnthefloor.com">Burn the Floor.</a>  I was fortunate enough to get some pretty incredible interviews like Nigel from <em>So You Think You Can Dance</em>, Carolyn from <em>The Real Housewives of New Jersey </em>, Susan Lucci and the fabulous Kelly Divine, Choreographer of <a href="http://www.rockofagesmusical.com"><em>Rock of Ages</em></a>.  Just another day at Art Meets Commerce!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/hC6fUot4Z_U&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hC6fUot4Z_U&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ibroadway.net/blog/2009/08/07/burn-the-floor-opening-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look to the Front of House</title>
		<link>http://ibroadway.net/blog/2009/07/24/look-to-the-front-of-house/</link>
		<comments>http://ibroadway.net/blog/2009/07/24/look-to-the-front-of-house/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:49:45 +0000</pubDate>
		<dc:creator>Jim Glaub</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[finians rainbow]]></category>
		<category><![CDATA[FOH]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://artmeetscommerce.net/blog/?p=780</guid>
		<description><![CDATA[The team at Spotco created a beautiful image for Finian&#8217;s Rainbow, looking radiant on the marquee of the St. James Theatre on 44th St.  If you haven&#8217;t been able to walk by it, check out the video we made of the installation of the piece:

]]></description>
			<content:encoded><![CDATA[<p>The team at <a href="http://www.spotnyc.com/">Spotco</a> created a beautiful image for <a href="http://www.finiansonbroadway.com">Finian&#8217;s Rainbow</a>, looking radiant on the marquee of the St. James Theatre on 44th St.  If you haven&#8217;t been able to walk by it, check out the video we made of the installation of the piece:</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/_ooeXRyBzSc&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_ooeXRyBzSc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ibroadway.net/blog/2009/07/24/look-to-the-front-of-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecharge.com Goes Mobile</title>
		<link>http://ibroadway.net/blog/2009/07/22/telechargecom-goes-mobile/</link>
		<comments>http://ibroadway.net/blog/2009/07/22/telechargecom-goes-mobile/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:12:29 +0000</pubDate>
		<dc:creator>Jim Glaub</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[telecharge.com]]></category>
		<category><![CDATA[ticketing]]></category>

		<guid isPermaLink="false">http://artmeetscommerce.net/blog/?p=738</guid>
		<description><![CDATA[Telecharge.com, the popular Broadway and Off Broadway theatre ticketing site owned by the Shubert organization, has launched their optimized mobile site.
This is from an email from Telecharge.com:  With the incredibly rapid adoption of the iPhone, as well as the growth of other &#8220;smartphones&#8221; such as the Blackberry and the Palm Pre, Shubert Ticketing wanted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecharge.com">Telecharge.com</a>, the popular Broadway and Off Broadway theatre ticketing site owned by the Shubert organization, has launched their optimized mobile site.</p>
<p>This is from an email from Telecharge.com:  <em>With the incredibly rapid adoption of the iPhone, as well as the growth of other &#8220;smartphones&#8221; such as the Blackberry and the Palm Pre, Shubert Ticketing wanted to ensure that customers had a quick and easy ticket buying experience, no matter how they were arriving at Telecharge.com.</em></p>
<p>Here is a screengrab of what the optimized site looks like on my iPhone: <em>(Screengrab of Telecharge.com)</em>:</p>
<p><img class="size-full wp-image-739" title="photo" src="http://artmeetscommerce.net/blog/wp-content/uploads/2009/07/photo.jpg" alt="" width="320" height="480" /></p>
<p>This will definitely spur Broadway shows to become more mobile, and I predict we&#8217;ll soon see shows using optimized sites to accommodate the &#8216;ticket-buyer-on-the-go.&#8217;  This is something we&#8217;ve been doing for<em> </em>ROCK OF AGES for a while&#8211;here&#8217;s the screengrab of the ROA mobile site on my iPhone <em>(Screengrab of </em>ROCK OF AGES<em> mobile site)</em>:</p>
<p><img class="size-full wp-image-740" title="photo2" src="http://artmeetscommerce.net/blog/wp-content/uploads/2009/07/photo2.jpg" alt="" width="320" height="480" /></p>
<p>Since ROCK OF AGES is a Ticketmaster show, we&#8217;re not able to offer users a buy tickets option from their mobile device. Instead we encourage users to <strong>call for tickets</strong>. Call. For. Tickets. C&#8217;mon Ticketmaster!  Get on it!<em>Tick Tock Tick Tock.<br />
</em></p>
<p>On the other hand,<strong> Telecharge.com, this is great! </strong>It gives users the same purchasing convenience on their mobile devices that they are accustomed to on their computers—and it allows us an increased ability to CAPTURE THE SALE! It also lets advertisers and marketers include this feature in their collateral, especially outdoor and flyer campaigns: &#8220;Buy Tickets on your phone! Go to Telecharge.com!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ibroadway.net/blog/2009/07/22/telechargecom-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnin&#039; up Broadway</title>
		<link>http://ibroadway.net/blog/2009/07/21/burnin-up-broadway/</link>
		<comments>http://ibroadway.net/blog/2009/07/21/burnin-up-broadway/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:04:12 +0000</pubDate>
		<dc:creator>Jim Glaub</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[burn the floor broadway video diaries backstage]]></category>

		<guid isPermaLink="false">http://artmeetscommerce.net/blog/?p=728</guid>
		<description><![CDATA[We knew that Burn the Floor, a hot ballroom dance show opening at the Longacre this week, has a lot of opportunity to use the dancers for video content that can be distributed on YouTube and other platforms.
A video diary is a great way to show the personalities of the dancers and give users that [...]]]></description>
			<content:encoded><![CDATA[<p>We knew that <em><a href="http://www.burnthefloor.com">Burn the Floor</a></em>, a hot ballroom dance show opening at the Longacre this week, has a lot of opportunity to use the dancers for video content that can be distributed on YouTube and other platforms.</p>
<p>A video diary is a great way to show the personalities of the dancers and give users that golden &#8216;backstage pass&#8217; to see the lives of dancers.  We sent them 6 flip cams while they were working on the pre-Broadway engagement in Perth.  The footage they came up with was amazing!  Over 5 hours of footage of dancing, talking, laughing, playing their ritual hacky sack, making fun of each other.  After much editing we launched with a pretty nice starter to the series.</p>
<p><a href="http://www.nielsen-online.com/">Nielsen</a> released some news that video usage is up by 53% since last year. Another impressive fact is that the number of people watching video via <strong>cell phones</strong> is up by 52 percent!</p>
<p>Be sure to subscribe to all the <em>Burn the Floor</em> videos:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2rBH73b2fCs&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2rBH73b2fCs&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ibroadway.net/blog/2009/07/21/burnin-up-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tony Awards: Positive Feedback Only</title>
		<link>http://ibroadway.net/blog/2009/05/28/tony-awards-positive-feedback-only/</link>
		<comments>http://ibroadway.net/blog/2009/05/28/tony-awards-positive-feedback-only/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:26:33 +0000</pubDate>
		<dc:creator>Mark Seeley</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[Jersey Boys]]></category>
		<category><![CDATA[Legally Blonde]]></category>
		<category><![CDATA[mamma mia]]></category>
		<category><![CDATA[rock of ages]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Tony Awards]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://artmeetscommerce.net/blog/?p=703</guid>
		<description><![CDATA[It&#8217;s no secret that more products and services are embracing  social media as a way to creatively interact with their consumer base. What might come as a surprise to marketers who are used to the one-way &#8220;conversation&#8221; of traditional forms of outreach is that&#8211;if they choose to use these new forums effectively&#8211;they are also opening [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that more products and services are embracing  social media as a way to creatively interact with their consumer base. What might come as a surprise to marketers who are used to the one-way &#8220;conversation&#8221; of traditional forms of outreach is that&#8211;if they choose to use these new forums effectively&#8211;they are also opening themselves up to hearing points of view they might prefer to ignore.</p>
<p>Platforms like <a href="http://www.facebook.com">Facebook</a> and <a href="http://www.twitter.com">Twitter</a> are an extremely effective way to not only capture a fan base, but also to start a dialogue between your fans and the product associated with your fan page. For example, <em><a href="http://www.facebook.com/pages/New-York-NY/Rock-of-Ages/29959324324?ref=ts">Rock of Ages</a></em> (full disclosure: Art Meets Commerce runs the fan page) posts new status updates like  <a href="http://www.youtube.com/watch?v=lSA-1tZZTPM">YouTube videos of old 80s commercials</a>, and other similar articles to keep fans entertained and informed. Posting song lyrics, fun facts, etc. creates an instant conversation. That interaction not only occurs between fans and the show, but between fans themselves: some ask questions, others answer. The goal is to create a sense of community with the show and let people voice their thoughts and views. In addition to a lot of fun&#8211;and positive&#8211;comments about the show,  people also talk about things they didn&#8217;t like (an understudy played in the performance they saw, for instance). Although we have the opportunity to delete posts at will, we don&#8217;t. The point is to facilitate conversation, not control it.</p>
<p>I bring this up because I am a fan of  a lot of pages, many of them theater related. One, <a href="http://www.facebook.com/pages/Tony-Awards/167382600337?ref=ts">The Tony Awards</a>, posts videos, links, articles, anything and everything relating to the awards and theatre. It really is a great resource. I noticed  something recently, though, that gave me pause.</p>
<p><img class="aligncenter size-full wp-image-704" title="Tony Awards Facebook Page" src="http://artmeetscommerce.net/blog/wp-content/uploads/2009/05/picture-3.png" alt="Tony Awards Facebook Page" width="300" height="251" /></p>
<p>The Tony Awards page posted an update announcing that the touring companies of <em>Jersey Boys, Legally Blonde</em> and <em>Mamma Mia</em> would be performing on this year&#8217;s show (along with the currently nominated musicals). Several people commented negatively, asking why <em>Jersey Boys</em> would be performing once again at the Tony Awards or saying that <em>Mamma Mia</em> is “stupid.” All negative comments were deleted.  In my opinion, unless a commenter makes a threat, engages in hate speech or posts spam, the post  should be allowed to stand. To use social media well, you must be authentic, open and transparent. Deleting negative (but not harmful) posts sends a message to users that they are partipating in a &#8220;canned&#8221; discussion, i.e. an extended advertisement, which not everyone wants to do. This kind of Pollyana editing will, in my view,  ultimately diminish the brand and will cause users to turn away.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibroadway.net/blog/2009/05/28/tony-awards-positive-feedback-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
